March to May 2022
Last Changed 12 May 2022
Date | Leader | Walk Information | Distance |
March 3 | John | Amroth Circular | 4 |
10 | Chris | Newport Circular | 4 |
17 | John | Landshipping/ Coedcanlas | 41/2 |
24 | Brian | Great Treffgarne Mountain Circular | 41/2 |
31 | Chris | Martin’s Haven | 41/2 |
April 7 | Brian | Llawhaden to Gelli and return | 5 |
14 | John | Slebech Circular | 5 |
21 | Paul | Cosheston Circular | 5 |
28 | Brian | Broadhaven Beach/North | 41/2 |
May 5 | Paul | Abereiddi to Porthgain and return | 4 |
12 | Chris | Merlin’s Bridge to Johnston (Service Bus) | 41/2 |
19 | John | Bosheston Circular | 5 |
26 | John | Saundersfoot, Dramway, Grove Colliery and return | 5 |
June to September 2022
Date | Leader | Walk Information | Distance | Notes |
June 2 | Chris | Canaston Woods | 4.5 | Spring Bank Holiday Easy |
9 | Brian | Cresswell Quay – Llawrenny and return | 5 | High Tide 14:20 Easy |
16 | Paul | Stack Rocks or St Govan’s – Bosherston | 5 | Depends on Firing schedule Easy |
23 | John | Carew | 4 | Easy |
30 | Brian | Ceibwr – Pwllgranant | 4.5 | Chris, John away Hard |
July 7 | Paul | Manorbier – Skrinkle and return | 4.5 | Chris, John away Moderate |
14 | Chris | Llansteffan | 4.5 | John away Moderate |
21 | John | Bosherston | 4.5 | Easy Range West on 24th |
28 | Brian | Porth Clais – Treginnis | 4.5 | Moderate |
August 4 | Paul | Golden Road from Bwlch Gwynt | 5 | Moderate |
11 | Chris | Llangwm – Black Tar – Port Lion | 5 | Moderate |
18 | John | Bosherston/Stackpole | 4.5 | Moderate |
25 | Brian | Amroth – Pendine | 6 | Hard |
September 1 | Chris | Angle | 4.5 | Paul away Easy |
8 | Paul | Llangennith (Gower) Big Day out | 5 | Minibus |
Notes:
1. All walkers are expected to comply with the club’s Walker’s Agreement during all club walks.
2. We are currently not accepting casual or guest walkers.
3. All walks are free to club members, but you have to find your own way to the start point.
4. Please contact Paul if you need directions or help with transport